School Fees 2022 | Monthly | Logistics fee. | Registration fee. | Admin fee. |
x 12 | Annually | Once off. | Once off. | |
Pre-School | R 2,050 | R 1,900 | R 2,100 | R 210 |
R 24,600 Annual | ||||
Gr R | R 2,470 | R 1,900 | R 2,100 | R 210 |
R 29,640 Annual | ||||
Gr 1 – 3 | R 2,625 | R 1,900 | R 2,100 | R 210 |
R 31,500 Annual | ||||
Gr 4 – 6 | R 3,050 | R 1,900 | R 2,100 | R 210 |
R 36,600 Annual | ||||
Gr 7 – Gr 9 | R 3,360 | R 1,900 | R 2,100 | R 210 |
R 40,320 Annual | ||||
Gr 10 | R 3,680 | R 1,900 | R 2,100 | R 210 |
Exam fee included | R 44,160 Annual | |||
Parents with 3 children; 30% discount on all fees for 3rd child. | ||||
10% discount if annual fees are fully paid by end of January. | ||||
Boarding Fees For 2022 | Registration fee. | Weekend Fee | Aftercare Fees For 2022 | Registration fee. |
Monthly x 12 | Once off. | R350.00 | Monthly x 11 | Once off. |
R3,700 | Non Refundable | Per Week | R800 | Non Refundable |
R 44,400 Annual | R2,100 | R 8,800 Annual | R525 |
Stay in weekends
A fee of R350 will be charged per weekend when students decide to stay in. Parents need to book before Wednesday @16h00 to stay in. |